Product variant with selected options does not exist!
|
SKU
|
Color
|
Size
|
Price
|
||
|---|---|---|---|---|---|
| 70819120795000 | Artichaut | 7 fl oz. |
|
|
| 70819147795000 | Artichaut | 16 fl oz. |
|
|
| 70819177795000 | Artichaut | 26 fl oz. |
|
|
| 70819210795000 | Artichaut | 1.2 qt. |
|
|
| 70819120099000 | Bleu Riviera | 7 fl oz. |
|
|
| 70819120060000 | Cerise | 7 fl oz. |
|
|
| 70819147060000 | Cerise | 16 fl oz. |
|
|
| 70819177060000 | Cerise | 26 fl oz. |
|
|
| 70819210060000 | Cerise | 1.2 qt. |
|
|
| 70819120200000 | Marseille | 7 fl oz. |
|
Sold out
|
| 70819147200000 | Marseille | 16 fl oz. |
|
|
| 70819177200000 | Marseille | 26 fl oz. |
|
|
| 70819210200000 | Marseille | 1.2 qt. |
|
|
| 70819120444000 | Oyster | 7 fl oz. |
|
|
| 70819147444000 | Oyster | 16 fl oz. |
|
|
| 70819177444000 | Oyster | 26 fl oz. |
|
|
| 70819210444000 | Oyster | 1.2 qt. |
|
|
| 70819120717000 | Sea Salt | 7 fl oz. |
|
|
| 70819147717000 | Sea Salt | 16 fl oz. |
|
|
| 70819177717000 | Sea Salt | 26 fl oz. |
|
|
| 70819210717000 | Sea Salt | 1.2 qt. |
|
|
| 70819120010000 | White | 7 fl oz. |
|
|
| 70819147010000 | White | 16 fl oz. |
|
|
| 70819177010000 | White | 26 fl oz. |
|
|
| 70819210010000 | White | 1.2 qt. |
|
Usually ready in 24 hours
Available in four different sizes for maximum storage efficiency, these sleek, colorful Storage Canisters come with a tight-sealing beech wood lid that allows for easy stacking on the counter or in cabinets. Air-tight silicone gaskets and a hard-wearing enamel finish make these canisters as functional as they are beautiful.
Features
120 Kentucky Street Petaluma, CA 94952
707-762-9611
hello@ileoni.com
Mon-Sat. 10AM-6PM, Sunday, 11AM-4PM
Stay up to date on new arrivals, special events, recipes, sales, and a kitchen inspiration.
© 2026, i Leoni